TORONTO & GTA PRECIOUS METALS
Toronto Gold Price Today (CAD)
Live precious metals market prices for Toronto, Mississauga, Brampton, Markham, and the Greater Toronto Area (GTA). Toronto hosts Canada's largest bullion dealers and precious metals exchange hubs.
Toronto 24K Spot / Gram$194.32 CAD
Toronto 1 oz Pure Bullion$6044.07 CAD
Canada Gold Price By Karat (CAD)
Calculated against LBMA spot benchmark of $6044.07 CAD per ounce
| Karat Purity | Fine Gold % | Common Use in Canada | Price (/ gram) |
|---|---|---|---|
| 24K | 100.0% | 99.99% (Pure Bullion / RCM Maple Leaf) | $194.30 CAD |
| 22K | 91.7% | 91.7% (Krugerrand, Sovereign, Indian Gold) | $178.13 CAD |
| 21K | 87.5% | 87.5% (Middle Eastern & Traditional Jewelry) | $170.03 CAD |
| 18K | 75.0% | 75.0% (European & Luxury Brand Jewelry) | $145.74 CAD |
| 14K | 58.3% | 58.3% (Most Common Canadian & US Jewelry) | $113.35 CAD |
| 10K | 41.7% | 41.7% (Durable Everyday Canadian Gold) | $81.03 CAD |
| 9K | 37.5% | 37.5% (British / Commonwealth Standard) | $72.87 CAD |
Buying and Selling Gold in Toronto
In Toronto and across Ontario, pure gold bullion (.995+) is 100% exempt from the 13% HST. Jewelry containing less than 99.5% gold remains subject to standard Ontario HST. When selling jewelry in the GTA, always verify the dealer uses trade-certified scales and tests purity in front of you.