Gold Price Per Gram in Canada Today (CAD)
The live spot price for 24 Karat Pure Gold in Canada is currently $194.32 CAD per gram. Below is the complete Canadian karat breakdown per gram for jewelry appraisal, scrap sales, and investment.
Canadian Gold Price Per Gram by Karat Purity
Prices calculated automatically against live LBMA CAD spot prices based on 31.1035 grams per troy ounce.
| Karat Rating | Purity & Description | Price Per 1 Gram (CAD) | Price Per 10 Grams | Price Per 100 Grams |
|---|---|---|---|---|
| 24K | 99.99% (Pure Bullion / RCM Maple Leaf) | $194.30 CAD | $1943.02 | $19,430.193 |
| 22K | 91.7% (Krugerrand, Sovereign, Indian Gold) | $178.13 CAD | $1781.34 | $17,813.439 |
| 21K | 87.5% (Middle Eastern & Traditional Jewelry) | $170.03 CAD | $1700.31 | $17,003.119 |
| 18K | 75.0% (European & Luxury Brand Jewelry) | $145.74 CAD | $1457.41 | $14,574.102 |
| 14K | 58.3% (Most Common Canadian & US Jewelry) | $113.35 CAD | $1133.48 | $11,334.765 |
| 10K | 41.7% (Durable Everyday Canadian Gold) | $81.03 CAD | $810.32 | $8,103.201 |
| 9K | 37.5% (British / Commonwealth Standard) | $72.87 CAD | $728.71 | $7,287.051 |
How Is the Price Per Gram Calculated in Canada?
International gold markets quote gold in Troy Ounces. One troy ounce equals exactly 31.1034768 grams (unlike standard household ounces which are 28.35 grams).
To get the Canadian dollar gram rate:Gram Price = (Gold Spot in CAD ÷ 31.1034768) × Karat Purity %
Selling Gold Jewelry by the Gram
When selling scrap gold necklaces, rings, or dental gold to Canadian gold buyers in Toronto, Vancouver, or Montreal, buyers pay based on the net pure gold gram weight. Expect reputable dealers to pay between 80% to 92% of the pure spot gram price after deducting assay and refining costs.